WRL - Road America - Saturday

May 6, 2022

Race Results

GTO Race Results

Race Result Length: 8:00:00 Timed
POS PIC CAR # BRAND DRIVER QUAL # LAPS/TIME BEHIND FAST LAP AVG LAP
Lap Times
Driver Started: 9:00:00.000am
Driver Finished: 5:00:44.902pm
# LAP TIME
TIME OF DAY
SECTORS POS
1 5:42.829 43rd
2 2:29.608 42nd
3 2:28.649 41st
4 2:31.176 33rd
5 2:31.391 24th
6 2:28.933 20th
7 2:31.757 19th
8 5:04.695 20th
9 4:57.037 7th
10 2:30.252 7th
11 2:28.213 7th
12 2:26.753 6th
13 2:28.408 6th
14 34.813 6th
15 1:53.404 5th
16 2:27.753 5th
17 2:28.666 4th
18 2:27.773 3rd
19 2:26.584 3rd
20 2:29.474 3rd
21 2:27.08 3rd
22 2:28.829 3rd
23 2:27.943 2nd
24 2:30.564 1st
25 2:47.021 1st
26 4:25.636 7th
27 2:29.634 4th
28 2:29.531 5th
29 2:30.337 4th
30 2:29.547 4th
31 2:31.614 4th
32 2:31.488 4th
33 2:35.25 5th
34 2:31.454 6th
35 2:31.657 6th
36 2:29.737 6th
37 2:33.496 6th
38 1:23:05.797 7th
39 4:02.976 5th
40 2:40.962 6th
41 2:35.407 7th
42 2:30.605 7th
43 2:32.399 7th
44 2:32.746 7th
45 2:30.372 8th
46 2:30.242 7th
47 2:30.574 7th
48 2:33.88 6th
49 2:32.562 6th
50 2:31.779 6th
51 2:32.117 6th
52 2:33.072 5th
53 2:31.681 5th
54 2:31.762 5th
55 2:29.289 5th
56 2:30.905 5th
57 2:30.05 5th
58 2:30.096 5th
59 2:31.604 5th
60 2:31.796 5th
61 2:36.109 3rd
62 2:35.79 1st
63 2:33.285 1st
64 2:31.009 1st
65 2:52.319 1st
66 4:18.226 2nd
67 2:34.364 2nd
68 2:37.815 2nd
69 2:32.714 3rd
70 2:35.628 3rd
71 2:33.461 3rd
72 2:34.07 3rd
73 2:33.476 4th
74 2:32.9 4th
75 2:31.952 4th
76 2:33.343 4th
77 2:35.816 4th
78 2:33.96 4th
79 36:41.312 4th
80 3:44.847 1st
81 2:36.641 1st
82 2:34.191 1st
83 2:36.165 1st
84 2:32.42 1st
85 2:31.278 1st
86 2:33.271 1st
87 2:31.74 1st
88 2:33.135 1st
89 2:34.253 1st
90 2:30.128 1st
91 2:31.132 1st
92 2:32.097 1st
93 2:33.078 1st
94 2:32.673 1st
95 2:33.931 1st
96 2:30.588 1st
97 2:30.376 1st
98 2:30.95 1st
99 2:30.914 1st
100 2:33.695 1st
101 2:34.617 1st
102 2:37.232 1st
103 2:32.567 1st
104 2:49.122 1st
105 4:55.908 1st
106 4:39.486 1st
107 7:17.058 1st
108 37:45.778 1st
109 2:31.78 1st
110 2:29.788 1st
111 2:30.295 1st
112 2:30.248 1st
113 2:29.512 1st
114 2:30.96 1st
115 2:30.454 1st
116 2:34.048 1st
117 2:32.662 1st
118 2:30.065 1st
119 2:32.473 1st
120 2:31.859 1st
121 2:31.699 1st
122 2:30.58 1st
Lap Chart
Lap Times
Driver Started: 9:00:00.000am
Driver Finished: 5:01:27.355pm
# LAP TIME
TIME OF DAY
SECTORS POS
1 5:33.558 32nd
2 2:26.201 32nd
3 2:26.166 29th
4 2:32.261 17th
5 2:26.343 13th
6 2:26.124 11th
7 2:27.374 9th
8 5:19.366 9th
9 5:04.711 1st
10 2:27.884 1st
11 2:25.382 1st
12 2:25.427 1st
13 2:25.572 1st
14 41.031 1st
15 1:45.843 1st
16 2:26.781 1st
17 2:27.114 1st
18 2:26.546 1st
19 2:27.394 1st
20 2:27.465 1st
21 2:25.909 1st
22 2:30.856 1st
23 2:28.444 1st
24 2:52.371 2nd
25 4:35.881 13th
26 2:34.215 9th
27 2:29.058 5th
28 2:27.78 4th
29 2:26.523 2nd
30 2:26.253 2nd
31 2:29.679 2nd
32 2:29.845 2nd
33 2:27.867 2nd
34 2:26.899 2nd
35 2:29.278 2nd
36 2:33.425 2nd
37 2:27.111 2nd
38 1:23:19.412 3rd
39 4:31.198 7th
40 2:30.08 7th
41 2:31.069 6th
42 2:28.21 5th
43 2:29.46 4th
44 2:25.545 4th
45 2:26.149 4th
46 2:31.891 3rd
47 2:29.421 3rd
48 2:29.251 3rd
49 2:27.309 3rd
50 2:28.707 3rd
51 2:26.984 2nd
52 2:26.608 2nd
53 2:26.274 2nd
54 2:26.726 2nd
55 2:34.678 2nd
56 2:26.404 2nd
57 2:26.616 2nd
58 2:29.111 2nd
59 2:28.859 2nd
60 2:28.031 2nd
61 3:07.62 1st
62 5:22.145 3rd
63 2:31.484 3rd
64 2:32.165 3rd
65 2:30.792 3rd
66 2:38.398 3rd
67 2:29.865 3rd
68 2:30.323 3rd
69 2:30.432 2nd
70 2:30.322 2nd
71 2:31.813 2nd
72 2:30.258 2nd
73 2:29.636 2nd
74 2:29.229 2nd
75 2:29.66 2nd
76 2:32.611 2nd
77 2:32.869 2nd
78 2:29.941 2nd
79 36:52.498 2nd
80 5:01.085 2nd
81 2:28.403 2nd
82 2:28.286 2nd
83 2:28.582 2nd
84 2:35.474 2nd
85 2:30.154 2nd
86 2:30.613 2nd
87 2:28.664 2nd
88 2:30.18 2nd
89 2:31.18 2nd
90 2:29.481 2nd
91 2:29.234 2nd
92 2:29.03 2nd
93 2:29.217 2nd
94 2:29.723 2nd
95 2:31.77 2nd
96 2:30.252 2nd
97 2:30.871 2nd
98 2:30.641 2nd
99 2:36.962 2nd
100 2:32.957 2nd
101 2:43.085 2nd
102 6:02.336 4th
103 2:29.213 3rd
104 3:00.908 3rd
105 5:22.997 2nd
106 7:04.362 2nd
107 34:37.993 2nd
108 4:12.327 2nd
109 2:39.461 2nd
110 2:32.657 2nd
111 2:32.459 2nd
112 2:29.416 2nd
113 2:28.073 2nd
114 2:30.597 2nd
115 2:30.457 2nd
116 2:32.514 2nd
117 2:30.754 2nd
118 2:30.766 2nd
119 2:32.321 2nd
120 2:30.077 2nd
121 2:30.527 2nd
122 2:31.305 2nd
Lap Chart
Lap Times
Driver Started: 9:00:00.000am
Driver Finished: 5:00:22.831pm
# LAP TIME
TIME OF DAY
SECTORS POS
1 5:43.853 46th
2 2:30.523 44th
3 2:30.809 44th
4 2:31.747 41st
5 2:32.913 29th
6 2:31.57 26th
7 2:35.591 25th
8 4:58.082 25th
9 4:52.312 13th
10 2:33.741 11th
11 2:29.154 11th
12 2:28.529 11th
13 2:28.311 11th
14 55.835 11th
15 1:33.546 11th
16 2:28.944 11th
17 2:29.065 11th
18 2:29.394 11th
19 2:29.92 11th
20 2:32.168 11th
21 2:33.238 10th
22 2:29.484 9th
23 2:46.727 10th
24 3:54.025 15th
25 2:32.17 12th
26 2:34.795 10th
27 2:31.29 6th
28 2:29.387 6th
29 2:28.866 5th
30 2:29.513 5th
31 2:31.222 5th
32 2:33.369 5th
33 2:31.637 4th
34 2:31.63 4th
35 2:31.118 4th
36 2:29.313 5th
37 2:34.504 5th
38 1:23:05.187 6th
39 4:05.675 6th
40 2:39.102 5th
41 2:31.82 5th
42 2:30.922 6th
43 2:32.579 6th
44 2:30.887 6th
45 2:29.462 6th
46 2:30.655 5th
47 2:31.158 5th
48 2:33.218 5th
49 2:31.111 5th
50 2:31.726 5th
51 2:32.485 5th
52 2:30.146 4th
53 2:30.809 4th
54 2:31.316 4th
55 2:31.976 4th
56 2:30.257 4th
57 2:31.66 4th
58 2:31.754 4th
59 2:30.708 4th
60 2:31.167 4th
61 2:41.287 2nd
62 2:50.204 2nd
63 4:03.275 2nd
64 2:31.165 2nd
65 2:31.659 2nd
66 2:30.504 1st
67 2:36.224 1st
68 2:32.079 1st
69 2:33.062 1st
70 2:31.427 1st
71 2:32.239 1st
72 2:31.35 1st
73 2:30.997 1st
74 2:29.255 1st
75 2:31.556 1st
76 2:30.542 1st
77 2:30.276 1st
78 2:30.238 1st
79 36:49.36 1st
80 6:12.09 4th
81 2:38.147 4th
82 2:35.727 4th
83 2:38.365 4th
84 2:37.383 4th
85 2:34.35 4th
86 2:34.779 4th
87 2:34.236 4th
88 2:37.941 4th
89 2:38.476 4th
90 2:32.736 4th
91 2:33.608 4th
92 2:35.948 4th
93 2:33.675 4th
94 2:33.752 4th
95 2:33.452 4th
96 2:37.452 4th
97 2:34.5 4th
98 2:34.044 4th
99 2:34.752 4th
100 2:35.027 4th
101 2:36.921 4th
102 2:32.914 3rd
103 2:33.129 2nd
104 3:05.449 2nd
105 6:38.523 3rd
106 7:11.858 3rd
107 34:30.674 3rd
108 4:10.042 3rd
109 2:44.645 3rd
110 2:41.436 3rd
111 2:38.613 3rd
112 2:36.367 3rd
113 2:41.175 3rd
114 2:38.491 3rd
115 2:35.645 3rd
116 2:35.224 3rd
117 2:35.242 3rd
118 2:36.278 3rd
119 2:35.606 3rd
120 2:34.437 3rd
121 2:38.948 3rd
Lap Chart
Lap Times
Driver Started: 9:00:00.000am
Driver Finished: 5:00:49.727pm
# LAP TIME
TIME OF DAY
SECTORS POS
1 5:41.557 40th
2 2:29.758 39th
3 2:28.355 39th
4 2:32.238 30th
5 2:29.966 22nd
6 2:30.115 19th
7 2:32.82 20th
8 5:00.921 16th
9 5:15.292 30th
10 2:33.67 24th
11 2:31.051 22nd
12 2:27.444 21st
13 2:28.927 19th
14 2:28.838 30th
15 2:30.326 30th
16 2:29.805 30th
17 2:30.891 30th
18 2:31.873 30th
19 2:30.636 30th
20 2:32.489 29th
21 2:28.605 28th
22 2:28.734 26th
23 2:29.161 23rd
24 2:31.86 22nd
25 2:32.791 20th
26 2:28.059 20th
27 2:32.469 16th
28 2:29.769 14th
29 2:46.398 13th
30 4:05.08 20th
31 2:28.05 20th
32 2:32.04 19th
33 2:29.486 19th
34 2:28.532 19th
35 2:29.532 19th
36 1:22:00.389 18th
37 3:13.642 15th
38 4:04.667 12th
39 2:34.065 12th
40 2:30.747 12th
41 2:29.831 12th
42 2:30.566 11th
43 2:28.667 11th
44 2:29.607 11th
45 2:30.419 11th
46 2:29.136 10th
47 2:28.759 10th
48 2:30.706 9th
49 2:33.492 9th
50 2:46.458 8th
51 4:09.214 13th
52 2:33.555 13th
53 2:32.861 12th
54 2:34.58 11th
55 2:32.279 11th
56 2:34.349 11th
57 2:34.15 10th
58 2:32.909 10th
59 2:47.037 10th
60 2:39.162 10th
61 2:36.378 8th
62 2:33.343 8th
63 2:33.864 6th
64 2:35.55 6th
65 2:32.801 6th
66 2:35.452 6th
67 2:32.545 6th
68 2:31.802 6th
69 2:34.884 6th
70 2:35.49 6th
71 2:48.661 6th
72 4:36.322 10th
73 2:30.978 10th
74 2:32.209 9th
75 2:29.345 8th
76 2:32.695 7th
77 36:38.603 7th
78 3:47.247 6th
79 2:34.241 5th
80 2:30.716 5th
81 2:30.481 5th
82 2:32.421 5th
83 2:31.434 5th
84 2:31.964 5th
85 2:31.671 5th
86 2:30.745 5th
87 2:29.941 5th
88 2:32.016 5th
89 2:30.201 5th
90 2:29.8 5th
91 2:45.511 5th
92 4:08.365 9th
93 2:31.549 9th
94 2:30.845 9th
95 2:29.701 9th
96 2:30.954 9th
97 2:35.398 7th
98 2:40.665 8th
99 2:53.049 8th
100 4:16.67 10th
101 2:31.714 9th
102 2:35.186 7th
103 3:11.338 6th
104 4:13.175 4th
105 8:12.491 4th
106 36:37.965 4th
107 2:33.7 4th
108 2:30.114 4th
109 2:30.195 4th
110 2:29.12 4th
111 2:30.358 4th
112 2:29.321 4th
113 2:29.578 4th
114 2:29.363 4th
115 2:30.02 4th
116 2:29.572 4th
117 2:30.208 4th
118 2:30.615 4th
119 2:30.062 4th
120 2:30.34 4th
Lap Chart
Lap Times
Driver Started: 9:00:00.000am
Driver Finished: 5:00:56.438pm
# LAP TIME
TIME OF DAY
SECTORS POS
1 5:39.573 36th
2 2:30.765 38th
3 2:27.706 37th
4 2:33.151 28th
5 2:29.891 21st
6 2:28.961 18th
7 2:33.346 18th
8 5:04.735 19th
9 4:57.795 6th
10 2:28.823 6th
11 2:29.108 5th
12 2:26.898 5th
13 2:28.768 5th
14 33.905 5th
15 1:54.177 4th
16 2:28.049 4th
17 2:29.326 6th
18 2:30.084 6th
19 2:28.98 5th
20 2:29.783 5th
21 2:29.152 5th
22 2:28.916 4th
23 2:26.998 3rd
24 2:27.92 3rd
25 2:47.052 2nd
26 4:36.573 13th
27 2:31.775 7th
28 2:27.175 7th
29 2:29.308 6th
30 2:28.82 6th
31 2:28.811 6th
32 2:30.157 6th
33 2:28.14 6th
34 2:29.056 5th
35 2:31.328 5th
36 2:26.948 4th
37 2:29.923 4th
38 1:22:46.372 2nd
39 4:09.222 1st
40 2:28.532 1st
41 2:29.637 1st
42 2:28.398 1st
43 2:28.24 1st
44 2:28.539 1st
45 2:29.664 1st
46 2:31.985 1st
47 2:30.63 1st
48 2:32.028 1st
49 2:32.658 1st
50 2:29.681 1st
51 2:47.459 3rd
52 6:32.646 12th
53 2:36.327 10th
54 2:38.471 10th
55 2:35.862 10th
56 2:35.324 10th
57 2:34.881 9th
58 2:34.472 9th
59 2:53.735 9th
60 2:41.737 9th
61 2:38.814 9th
62 2:38.179 9th
63 2:37.649 7th
64 2:34.108 7th
65 2:43.887 7th
66 2:35.346 7th
67 2:33.043 7th
68 2:37.158 7th
69 2:37.689 7th
70 2:43.13 7th
71 2:34.264 7th
72 2:33.742 6th
73 2:33.706 6th
74 2:32.701 5th
75 2:32.292 5th
76 2:33.389 5th
77 2:33.864 5th
78 36:47.669 5th
79 6:32.986 9th
80 2:30.9 9th
81 2:31.603 9th
82 2:38.766 9th
83 2:31.83 9th
84 2:31.779 9th
85 2:31.665 9th
86 2:31.147 9th
87 2:32.823 9th
88 2:34.015 9th
89 2:36.206 9th
90 2:33.692 9th
91 2:32.164 9th
92 2:31.155 8th
93 2:31.565 8th
94 2:30.971 8th
95 2:30.951 8th
96 2:32.932 8th
97 2:36.29 6th
98 2:37.66 6th
99 2:36.183 6th
100 2:33.607 6th
101 2:31.619 6th
102 2:31.992 5th
103 3:10.825 4th
104 6:36.839 6th
105 39:28.635 6th
106 5:08.946 6th
107 2:38.34 6th
108 2:32.34 5th
109 2:30.257 5th
110 2:29.821 5th
111 2:29.91 5th
112 2:30.313 5th
113 2:28.12 5th
114 2:28.397 5th
115 2:30.569 5th
116 2:30.986 5th
117 2:29.639 5th
118 2:29.379 5th
119 2:29.632 5th
120 2:29.983 5th
Lap Chart
Lap Times
Driver Started: 9:00:00.000am
Driver Finished: 5:01:21.877pm
# LAP TIME
TIME OF DAY
SECTORS POS
1 5:38.669 34th
2 2:29.566 34th
3 2:28.917 34th
4 2:32.489 23rd
5 2:29.998 18th
6 2:29.504 15th
7 2:32.279 15th
8 5:03.714 15th
9 4:59.973 3rd
10 2:28.984 3rd
11 2:27.773 3rd
12 2:28.186 3rd
13 2:29.118 3rd
14 31.381 3rd
15 1:56.807 3rd
16 2:27.981 3rd
17 2:28.961 3rd
18 2:30.342 4th
19 2:29.177 4th
20 2:29.678 4th
21 2:29.297 4th
22 2:35.916 7th
23 4:44.993 20th
24 2:57.55 21st
25 2:37.112 19th
26 2:33.766 19th
27 2:33.938 15th
28 2:34.035 15th
29 2:31.181 12th
30 2:31.413 12th
31 2:36.272 12th
32 2:32.085 12th
33 2:30.92 11th
34 2:30.38 11th
35 2:31.421 11th
36 2:31.474 11th
37 1:22:08.421 9th
38 3:15.803 9th
39 3:07.95 4th
40 2:34.83 4th
41 2:33.307 4th
42 2:31.752 4th
43 2:32.945 5th
44 2:30.468 5th
45 2:29.923 5th
46 2:32.061 4th
47 2:32.584 4th
48 5:03.722 11th
49 2:56.993 11th
50 2:35.729 10th
51 2:35.343 10th
52 2:34.11 8th
53 2:34.268 7th
54 2:38.327 7th
55 2:33.713 7th
56 2:33.525 7th
57 2:34.213 7th
58 2:33.974 7th
59 2:40.038 7th
60 2:59.993 7th
61 2:35.954 7th
62 2:33.821 6th
63 2:33.929 5th
64 2:36.55 5th
65 2:34.004 5th
66 2:43.872 5th
67 2:32.471 5th
68 2:34.411 5th
69 2:35.844 5th
70 2:34.576 5th
71 2:33.885 5th
72 2:33.269 5th
73 2:33.883 5th
74 4:47.459 8th
75 3:02.66 9th
76 2:36.855 8th
77 36:32.654 8th
78 3:34.532 7th
79 2:41.696 7th
80 2:38.075 7th
81 2:35.222 7th
82 2:35.442 7th
83 2:34.541 7th
84 2:41.059 7th
85 2:38.075 7th
86 2:38.665 7th
87 2:40.567 7th
88 2:35.033 8th
89 2:36.974 8th
90 2:36.832 8th
91 2:34.05 8th
92 2:34.358 7th
93 2:33.256 7th
94 2:35.311 7th
95 2:39.382 7th
96 2:37.449 7th
97 2:40.239 8th
98 2:38.859 7th
99 2:36.967 7th
100 2:35.123 7th
101 2:35.469 7th
102 4:52.128 9th
103 6:04.793 8th
104 6:54.914 8th
105 34:43.381 8th
106 4:22.572 8th
107 2:40.098 8th
108 2:35.26 8th
109 2:31.416 8th
110 2:30.517 8th
111 2:29.983 8th
112 2:30.759 8th
113 2:30.397 8th
114 2:31.762 7th
115 2:29.804 7th
116 2:30.219 7th
117 2:30.491 7th
118 2:31.246 6th
119 2:29.389 6th
120 2:30.233 6th
Lap Chart
Lap Times
Driver Started: 9:00:00.000am
Driver Finished: 5:01:22.666pm
# LAP TIME
TIME OF DAY
SECTORS POS
1 5:41.886 41st
2 2:30.268 41st
3 2:28.707 40th
4 2:31.691 34th
5 2:32.862 25th
6 2:29.356 21st
7 2:32.08 21st
8 5:03.304 21st
9 4:56.032 8th
10 2:30.322 8th
11 2:29.233 8th
12 2:28.031 8th
13 2:28.155 8th
14 34.973 8th
15 1:52.558 8th
16 2:27.929 8th
17 2:28.826 8th
18 2:31.202 8th
19 2:29.46 8th
20 2:30.462 8th
21 2:45.291 13th
22 4:00.615 22nd
23 2:32.306 18th
24 2:30.459 14th
25 2:32.089 11th
26 2:36.235 6th
27 2:28.852 3rd
28 2:29.267 3rd
29 2:29.405 3rd
30 2:29.104 3rd
31 2:31.96 3rd
32 2:29.54 3rd
33 2:30.177 3rd
34 2:30.117 3rd
35 2:29.131 3rd
36 2:29.53 3rd
37 2:30.191 3rd
38 1:23:10.326 4th
39 5:17.587 9th
40 2:36.727 9th
41 2:36.761 9th
42 2:34.872 9th
43 2:35.856 10th
44 2:40.717 10th
45 2:36.385 10th
46 2:40.14 9th
47 2:40.634 9th
48 2:35.768 8th
49 2:34.051 7th
50 2:32.569 7th
51 2:35.045 7th
52 2:32.975 6th
53 2:32.749 6th
54 2:34.537 6th
55 2:35.962 6th
56 2:37.036 6th
57 2:32.863 6th
58 2:35.002 6th
59 2:41.089 6th
60 2:43.694 6th
61 2:38.354 4th
62 2:52.458 5th
63 5:59.964 11th
64 2:30.888 10th
65 2:37.693 10th
66 2:32.608 10th
67 2:34.674 10th
68 2:31.388 10th
69 2:31.239 10th
70 2:33.533 10th
71 2:30.162 10th
72 2:34.072 9th
73 2:32.596 9th
74 2:31.992 7th
75 2:32.516 7th
76 2:38.018 6th
77 36:41.673 6th
78 4:52.493 9th
79 2:33.092 8th
80 2:34.47 8th
81 2:36.832 8th
82 2:32.225 8th
83 2:32.639 8th
84 2:35.819 8th
85 2:33.254 8th
86 2:31.65 8th
87 2:32.436 8th
88 2:30.828 7th
89 2:31.036 7th
90 2:29.978 7th
91 2:33.081 7th
92 2:32.784 6th
93 2:34.932 6th
94 2:31.957 6th
95 2:30.005 6th
96 2:32.161 6th
97 2:38.428 5th
98 2:36.374 5th
99 2:30.16 5th
100 2:34.495 5th
101 2:50.095 5th
102 5:48.507 10th
103 5:42.048 9th
104 6:56.143 9th
105 34:42.062 9th
106 4:22.128 9th
107 2:40.348 9th
108 2:35.829 9th
109 2:34.058 9th
110 2:30.298 9th
111 2:29.584 9th
112 2:29.689 9th
113 2:30.884 9th
114 2:31.475 8th
115 2:30.486 8th
116 2:28.932 8th
117 2:29.337 8th
118 2:31.087 8th
119 2:30.58 7th
120 2:29.188 7th
Lap Chart
Lap Times
Driver Started: 9:00:00.000am
Driver Finished: 5:01:26.940pm
# LAP TIME
TIME OF DAY
SECTORS POS
1 5:56.323 56th
2 2:36.963 56th
3 2:38.285 58th
4 2:35.298 57th
5 2:35.692 55th
6 2:35.493 53rd
7 2:47.798 50th
8 4:44.431 50th
9 4:31.755 32nd
10 2:39.55 27th
11 2:37.957 27th
12 2:34.703 26th
13 2:34.019 25th
14 54.84 24th
15 1:39.5 24th
16 2:33.779 24th
17 2:33.571 24th
18 2:33.425 23rd
19 2:34.919 22nd
20 2:37.036 22nd
21 2:36.484 20th
22 2:38.564 19th
23 2:33.188 16th
24 2:40.372 13th
25 2:38.432 14th
26 2:53.985 15th
27 4:13.33 22nd
28 2:34.416 22nd
29 2:34.314 20th
30 2:35.54 19th
31 2:35.11 19th
32 2:40.613 18th
33 2:33.713 18th
34 2:37.016 18th
35 2:32.79 18th
36 1:22:03.322 17th
37 3:14.639 14th
38 4:05.64 13th
39 2:43.191 13th
40 2:35.336 13th
41 2:34.26 13th
42 2:33.692 13th
43 2:33.732 13th
44 2:32.746 13th
45 2:34.819 13th
46 2:32.373 12th
47 2:39.74 12th
48 2:33.928 12th
49 2:36.255 12th
50 2:48.565 13th
51 4:38.432 15th
52 2:34.732 15th
53 2:35.761 14th
54 2:34.34 13th
55 2:33.593 13th
56 2:34.53 13th
57 2:33.129 12th
58 2:34.992 12th
59 2:44.605 12th
60 2:35.79 12th
61 2:33.147 11th
62 2:32.377 11th
63 2:32.548 9th
64 2:34.446 8th
65 2:33.569 8th
66 2:35.626 8th
67 2:35.07 8th
68 2:34.472 8th
69 2:32.058 8th
70 2:33.354 8th
71 2:32.407 8th
72 2:31.679 7th
73 2:34.06 7th
74 2:30.905 6th
75 2:50.968 6th
76 3:59.588 11th
77 36:18.217 9th
78 3:22.286 8th
79 2:39.424 6th
80 2:33.383 6th
81 2:32.375 6th
82 2:31.799 6th
83 2:35.709 6th
84 2:35.231 6th
85 2:32.078 6th
86 2:31.803 6th
87 2:33.85 6th
88 2:34.028 6th
89 2:31.693 6th
90 2:31.429 6th
91 2:33.974 6th
92 2:32.758 5th
93 2:32.045 5th
94 2:31.425 5th
95 2:32.986 5th
96 2:52.851 5th
97 5:28.933 11th
98 2:34.552 11th
99 2:36.233 10th
100 2:34.008 9th
101 2:33.747 10th
102 2:40.882 8th
103 3:06.535 7th
104 4:14.246 5th
105 39:29.981 5th
106 5:17.257 5th
107 2:39.601 5th
108 2:33.296 6th
109 2:33.647 6th
110 2:32.181 6th
111 2:31.739 6th
112 2:31.548 6th
113 2:31.979 6th
114 2:33.047 6th
115 2:31.274 6th
116 2:32.443 6th
117 2:32.049 6th
118 2:32.638 7th
119 2:32.483 8th
120 2:31.677 8th
Lap Chart
Lap Times
Driver Started: 9:00:00.000am
Driver Finished: 5:01:47.791pm
# LAP TIME
TIME OF DAY
SECTORS POS
1 5:45.566 49th
2 2:32.875 49th
3 2:32.673 49th
4 2:34.503 48th
5 2:36.071 41st
6 2:34.827 36th
7 2:38.926 34th
8 4:54.693 34th
9 4:40.102 18th
10 2:37.6 18th
11 2:29.679 18th
12 2:30.38 17th
13 2:30.071 16th
14 58.15 16th
15 1:32.528 16th
16 2:32.176 16th
17 2:31.482 16th
18 2:33.308 16th
19 2:32.702 16th
20 2:33.68 16th
21 2:32.966 16th
22 2:32.893 15th
23 2:32.773 13th
24 2:36.074 10th
25 2:32.783 8th
26 3:00.352 5th
27 4:38.367 21st
28 2:31.224 20th
29 2:32.829 18th
30 2:39.224 17th
31 2:32.695 17th
32 2:34.078 16th
33 2:35.536 16th
34 2:32.846 16th
35 2:31.014 15th
36 2:34.158 14th
37 1:23:10.366 11th
38 4:13.257 11th
39 2:33.577 11th
40 2:34.62 11th
41 2:34.239 11th
42 2:34.286 12th
43 2:31.94 12th
44 2:32.699 12th
45 2:36.997 12th
46 2:36.229 11th
47 2:32.239 11th
48 2:32.358 10th
49 2:34.241 10th
50 2:35.261 9th
51 2:32.195 8th
52 2:52.62 7th
53 5:11.865 15th
54 2:36.114 14th
55 2:36.79 14th
56 2:34.092 14th
57 2:37.299 13th
58 2:38.921 13th
59 3:02.584 13th
60 2:36.433 13th
61 2:39.625 12th
62 2:38.603 12th
63 2:35.298 12th
64 2:33.815 11th
65 2:38.288 11th
66 2:33.493 11th
67 2:38.607 11th
68 2:37.163 11th
69 2:39.6 11th
70 2:35.222 11th
71 2:34.641 11th
72 2:33.899 11th
73 2:37.062 11th
74 2:37.437 10th
75 2:39.773 11th
76 2:41.339 10th
77 36:34.396 11th
78 4:53.841 10th
79 2:37.3 10th
80 2:36.479 10th
81 2:33.348 10th
82 2:32.6 10th
83 2:33.296 10th
84 2:34.543 10th
85 2:35.705 10th
86 2:34.008 10th
87 2:35.284 10th
88 2:33.21 10th
89 2:33.087 10th
90 2:34.032 10th
91 2:36.873 10th
92 2:36.908 10th
93 2:33.348 10th
94 2:34.115 10th
95 2:37.187 10th
96 2:39.938 10th
97 2:40.381 9th
98 2:39.824 9th
99 2:36.589 9th
100 2:35.047 8th
101 2:35.029 8th
102 2:45.96 6th
103 3:13.601 5th
104 5:30.123 7th
105 39:04.538 7th
106 5:03.99 7th
107 2:40.683 7th
108 2:35.921 7th
109 2:34.201 7th
110 2:30.711 7th
111 2:31.811 7th
112 2:31.567 7th
113 2:31.838 7th
114 2:37.728 9th
115 2:33.306 9th
116 2:32.519 9th
117 2:34.435 9th
118 2:33.638 9th
119 2:35.315 9th
120 2:32.647 9th
Lap Chart
Lap Times
Driver Started: 9:00:00.000am
Driver Finished: 5:02:32.353pm
# LAP TIME
TIME OF DAY
SECTORS POS
1 5:34.53 33rd
2 2:27.027 33rd
3 2:25.991 31st
4 2:31.39 18th
5 2:26.256 14th
6 2:26.155 12th
7 2:27.019 10th
8 5:20.164 10th
9 5:04.013 2nd
10 2:28.277 2nd
11 2:25.939 2nd
12 2:25.617 2nd
13 2:25.337 2nd
14 41.327 2nd
15 1:46.437 2nd
16 2:25.825 2nd
17 2:27.317 2nd
18 2:26.405 2nd
19 2:27.99 2nd
20 2:28.855 2nd
21 2:28.063 2nd
22 2:27.002 2nd
23 2:52.038 4th
24 3:58.731 11th
25 2:28.127 9th
26 2:33.316 4th
27 2:26.472 2nd
28 2:25.88 2nd
29 2:27.096 1st
30 2:27.233 1st
31 2:35.77 1st
32 2:28.544 1st
33 2:28.698 1st
34 2:28.57 1st
35 2:29.944 1st
36 2:25.704 1st
37 2:29.701 1st
38 1:23:40.298 1st
39 4:29.313 3rd
40 2:32.564 3rd
41 2:27.252 3rd
42 2:28.521 3rd
43 2:26.519 3rd
44 2:26.566 3rd
45 2:28.184 2nd
46 2:30.151 2nd
47 2:29.026 2nd
48 2:29.473 2nd
49 2:30.156 2nd
50 2:27.025 2nd
51 2:27.548 1st
52 2:28.233 1st
53 2:29.632 1st
54 2:29.059 1st
55 2:25.845 1st
56 2:27.472 1st
57 2:31.418 1st
58 2:27.701 1st
59 2:27.349 1st
60 2:32.123 1st
61 13:57.426 19th
62 2:54.158 19th
63 2:28.013 19th
64 2:29.708 18th
65 2:29.237 16th
66 2:29.297 15th
67 2:28.496 15th
68 2:32.163 15th
69 2:27.203 14th
70 2:27.398 14th
71 2:28.343 14th
72 2:28.348 14th
73 2:27.451 14th
74 2:30.718 13th
75 2:27.105 13th
76 36:49.257 13th
77 4:08.614 14th
78 2:31.76 14th
79 2:33.54 14th
80 2:31.121 14th
81 2:32.123 14th
82 2:34.153 13th
